| Prio | Original string | Translation | — |
|---|---|---|---|
| Present as text input boxes instead of dropdown lists | You have to log in to add a translation. | Details | |
| Show grand total | You have to log in to add a translation. | Details | |
| Show grand total for either columns or rows | You have to log in to add a translation. | Details | |
| Show totals for | You have to log in to add a translation. | Details | |
| Show totals for either rows, columns or both rows and columns | You have to log in to add a translation. | Details | |
|
Show totals for either rows, columns or both rows and columns
You have to log in to edit this translation.
|
|||
| Integer only | You have to log in to add a translation. | Details | |
| Restrict input to integer values | You have to log in to add a translation. | Details | |
| Reverse answer order | You have to log in to add a translation. | Details | |
| Present answer options in reverse order | You have to log in to add a translation. | Details | |
| Checkbox layout | You have to log in to add a translation. | Details | |
| Use checkbox layout | You have to log in to add a translation. | Details | |
| Off | You have to log in to add a translation. | Details | |
| Step value | You have to log in to add a translation. | Details | |
| Minimum value for array(multi-flexible) question type | You have to log in to add a translation. | Details | |
| Maximum value for array(mult-flexible) question type | You have to log in to add a translation. | Details | |
Export as