| Prio | Original string | Translation | — | 
|---|---|---|---|
| Security update! | You have to log in to add a translation. | Details | |
| Please select from %s to %s answers. | You have to log in to add a translation. | Details | |
| Please fill in from %s to %s answers. | You have to log in to add a translation. | Details | |
| Not enough response data | You have to log in to add a translation. | Details | |
| Upload a file (maximum size: %d MB): | You have to log in to add a translation. | Details | |
| Skipped files: | You have to log in to add a translation. | Details | |
| Imported files: | You have to log in to add a translation. | Details | |
| Files skipped: | You have to log in to add a translation. | Details | |
| Files imported: | You have to log in to add a translation. | Details | |
| Select survey structure file (*.lss, *.txt) or survey archive (*.lsa) (maximum file size: %01.2f MB) | You have to log in to add a translation. | Details | |
| 
		 Select survey structure file (*.lss, *.txt) or survey archive (*.lsa) (maximum file size: %01.2f MB) 
			You have to log in to edit this translation.		 
	 | 
	|||
| Destination question group: | You have to log in to add a translation. | Details | |
| Select question file (*.lsq): | You have to log in to add a translation. | Details | |
| (Maximum file size: %01.2f MB) | You have to log in to add a translation. | Details | |
| Edit this survey participant | You have to log in to add a translation. | Details | |
| Sorry, this file is too large. Only files up to %01.2f MB are allowed. | You have to log in to add a translation. | Details | |
| 
		 Sorry, this file is too large. Only files up to %01.2f MB are allowed. 
			You have to log in to edit this translation.		 
	 | 
	|||
Export as