Prio | Original string | Translation | — |
---|---|---|---|
%s records have incomplete or wrong attribute values | You have to log in to add a translation. | Details | |
%s records with invalid email address removed | You have to log in to add a translation. | Details | |
%s duplicate records removed | You have to log in to add a translation. | Details | |
%s records have empty mandatory fields | You have to log in to add a translation. | Details | |
File should be a standard CSV (comma delimited) file with optional double quotes around values (default for most spreadsheet tools). The first line must contain the field names. The fields can be in any order. | You have to log in to add a translation. | Details | |
File should be a standard CSV (comma delimited) file with optional double quotes around values (default for most spreadsheet tools). The first line must contain the field names. The fields can be in any order.
You have to log in to edit this translation.
|
|||
Attributes to export: | You have to log in to add a translation. | Details | |
User with whom the participants are to be shared: | You have to log in to add a translation. | Details | |
Add participants to survey | You have to log in to add a translation. | Details | |
Access denied | You have to log in to add a translation. | Details | |
Survey ID | You have to log in to add a translation. | Details | |
Add participant to survey | You have to log in to add a translation. | Details | |
Participant ID | You have to log in to add a translation. | Details | |
Date added | You have to log in to add a translation. | Details | |
Equals | You have to log in to add a translation. | Details | |
Owner ID | You have to log in to add a translation. | Details | |
Export as