| Prio | Original string | Translation | — |
|---|---|---|---|
| Label | برچسب | Details | |
| Responses containing | پاسخهای شامل | Details | |
| Output options | گزینه های خروجی | Details | |
| View summary of all available fields: | مشاهدهٔ خلاصهٔ تمام فیلدهای در دسترس | Details | |
|
View summary of all available fields: مشاهدهٔ خلاصهٔ تمام فیلدهای در دسترس
You have to log in to edit this translation.
|
|||
| Include: | شامل: | Details | |
| Export syntax | صدور دادهها | Details | |
| 16 or up | 16 یا بالاتر | Details | |
| SPSS version: | نسخه SPSS: | Details | |
| Save both of them on the R working directory (use getwd() and setwd() on the R command window to get and set it) | ذخیره هر دو آنها را در R دایرکتوری (استفاده از getwd () و setwd () در پنجره فرمان R را برای دریافت و تنظیم آن) | Details | |
|
Save both of them on the R working directory (use getwd() and setwd() on the R command window to get and set it) ذخیره هر دو آنها را در R دایرکتوری (استفاده از getwd () و setwd () در پنجره فرمان R را برای دریافت و تنظیم آن)
You have to log in to edit this translation.
|
|||
| Download the data and the syntax file. | دریافت داده ها و فایل نحو. | Details | |
|
Download the data and the syntax file. دریافت داده ها و فایل نحو.
You have to log in to edit this translation.
|
|||
| Instructions for the impatient | دستورالعمل برای بی تاب | Details | |
| Step 2: | مرحله 2: | Details | |
| Step 1: | مرحله 1: | Details | |
| Data selection: | انتخاب اطلاعات: | Details | |
| Export data | صدور داده | Details | |
Export as