| Prio | Original string | Translation | — |
|---|---|---|---|
| Show help | You have to log in to add a translation. | Details | |
| Never | You have to log in to add a translation. | Details | |
| You have completed %s%% of this survey | You have to log in to add a translation. | Details | |
| X-Scale | You have to log in to add a translation. | Details | |
| Y-Scale | You have to log in to add a translation. | Details | |
| Answer scale %s | You have to log in to add a translation. | Details | |
| Response filters | You have to log in to add a translation. | Details | |
| General filters | You have to log in to add a translation. | Details | |
| Year | You have to log in to add a translation. | Details | |
| Month | You have to log in to add a translation. | Details | |
| Day | You have to log in to add a translation. | Details | |
| Answer option: | You have to log in to add a translation. | Details | |
| AND | You have to log in to add a translation. | Details | |
| Security question | You have to log in to add a translation. | Details | |
| Show welcome screen | You have to log in to add a translation. | Details | |
Export as