| Prio | Original string | Translation | — |
|---|---|---|---|
| Popup HTML editor | Golygydd HTML mewn ffenestr naid | Details | |
| Please check at least one item. | Ticiwch o leiaf un eitem. | Details | |
|
Please check at least one item. Ticiwch o leiaf un eitem.
You have to log in to edit this translation.
|
|||
| Note | Nodyn | Details | |
| Question group ID | ID grŵp cwestiynau | Details | |
| Survey URL | URL yr arolwg | Details | |
| Public statistics | Ystadegau cyhoeddus | Details | |
| You cannot delete the last subquestion. | Allwch chi ddim dileu'r is-gwestiwn diwethaf. | Details | |
|
You cannot delete the last subquestion. Allwch chi ddim dileu'r is-gwestiwn diwethaf.
You have to log in to edit this translation.
|
|||
| Delete this question | Dileu'r cwestiwn hwn | Details | |
| Show help | Dangos help | Details | |
| Never | Byth | Details | |
| You have completed %s%% of this survey | Rydych chi wedi cwblhau %s%% o'r arolwg hwn | Details | |
|
You have completed %s%% of this survey Rydych chi wedi cwblhau %s%% o'r arolwg hwn
You have to log in to edit this translation.
|
|||
| X-Scale | Graddfa-X | Details | |
| Y-Scale | Graddfa-Y | Details | |
| Answer scale %s | Graddfa ateb %s | Details | |
| Response filters | Hidlyddion ymateb | Details | |
Export as