Prio | Original string | Translation | — |
---|---|---|---|
You have completed %s%% of this survey | You have to log in to add a translation. | Details | |
X-Scale | You have to log in to add a translation. | Details | |
Y-Scale | You have to log in to add a translation. | Details | |
Answer scale %s | You have to log in to add a translation. | Details | |
Year | You have to log in to add a translation. | Details | |
Month | You have to log in to add a translation. | Details | |
Day | You have to log in to add a translation. | Details | |
Answer option: | You have to log in to add a translation. | Details | |
Security question | You have to log in to add a translation. | Details | |
Absolute value | You have to log in to add a translation. | Details | |
Access denied! | You have to log in to add a translation. | Details | |
SQL command failed: %s | You have to log in to add a translation. | Details | |
Uses left | You have to log in to add a translation. | Details | |
Total numbers of sent reminders | You have to log in to add a translation. | Details | |
Invitation sent date | You have to log in to add a translation. | Details | |
Export as