Prio | Original string | Translation | — |
---|---|---|---|
Deleting assessments: %u assessment entries deleted | You have to log in to add a translation. | Details | |
Deleting answers: %u answers deleted | You have to log in to add a translation. | Details | |
Deleting surveys: %u surveys deleted | You have to log in to add a translation. | Details | |
Deleting survey languagesettings: %u survey languagesettings deleted | You have to log in to add a translation. | Details | |
Deleting survey languagesettings: %u survey languagesettings deleted
You have to log in to edit this translation.
|
|||
Deleting questions: %u questions deleted | You have to log in to add a translation. | Details | |
Deleting groups: %u groups deleted | You have to log in to add a translation. | Details | |
Deleting orphan survey table: %s | You have to log in to add a translation. | Details | |
Group | Grupa | Details | |
Total time | You have to log in to add a translation. | Details | |
Submission date | You have to log in to add a translation. | Details | |
Details | |||
Last name | Prezime | Details | |
First name | Ime | Details | |
There is no matching survey. | Nema takve ankete. | Details | |
This survey has not been activated. There are no results to browse. | Ova anketa još nije aktivirana. Nema rezultata koji se mogu pretraživati. | Details | |
This survey has not been activated. There are no results to browse. Ova anketa još nije aktivirana. Nema rezultata koji se mogu pretraživati.
You have to log in to edit this translation.
|
Export as