Prio | Original string | Translation | — |
---|---|---|---|
Sum | Suma | Details | |
Result | Rezultat | Details | |
Calculation | Kalkulacija | Details | |
Average size per respondent | You have to log in to add a translation. | Details | |
Average file size | You have to log in to add a translation. | Details | |
Total size of files | You have to log in to add a translation. | Details | |
Average no. of files per respondent | You have to log in to add a translation. | Details | |
Total number of files | You have to log in to add a translation. | Details | |
Ranking | Rangiranje | Details | |
Browse | Pretraži | Details | |
Results | Rezultati | Details | |
Percentage of total: | You have to log in to add a translation. | Details | |
Total records in survey: | You have to log in to add a translation. | Details | |
Number of records in this query: | You have to log in to add a translation. | Details | |
Survey | Anketa | Details | |
Export as