| Prio | Original string | Translation | — |
|---|---|---|---|
| Days starting today | You have to log in to add a translation. | Details | |
| Days up to today | You have to log in to add a translation. | Details | |
| Select date range | You have to log in to add a translation. | Details | |
| Add a column with the participant-specific survey URL (including the access code). | You have to log in to add a translation. | Details | |
|
Add a column with the participant-specific survey URL (including the access code).
You have to log in to edit this translation.
|
|||
| Include survey link | You have to log in to add a translation. | Details | |
| Include survey link: | You have to log in to add a translation. | Details | |
| %s is required | You have to log in to add a translation. | Details | |
| %s doesn't match expected pattern. | You have to log in to add a translation. | Details | |
| %s is not in the list. | You have to log in to add a translation. | Details | |
| %s must be numeric. | You have to log in to add a translation. | Details | |
| %s must be lower than %s. | You have to log in to add a translation. | Details | |
| %s must be higher than %s. | You have to log in to add a translation. | Details | |
| %s must be between %s and %s. | You have to log in to add a translation. | Details | |
| %s length must be between %d and %d. | You have to log in to add a translation. | Details | |
| Please contact an administrator to perform a database integrity check or deactivate and reactivate your survey to reset the response database. | You have to log in to add a translation. | Details | |
|
Please contact an administrator to perform a database integrity check or deactivate and reactivate your survey to reset the response database.
You have to log in to edit this translation.
|
|||
Export as