| Prio | Original string | Translation | — |
|---|---|---|---|
| Use settings below | You have to log in to add a translation. | Details | |
| Partial (saved) responses | You have to log in to add a translation. | Details | |
| Data entry screen | You have to log in to add a translation. | Details | |
| This survey is not active - no responses are available. | You have to log in to add a translation. | Details | |
|
This survey is not active - no responses are available.
You have to log in to edit this translation.
|
|||
| Responses & statistics | You have to log in to add a translation. | Details | |
| queXML format (*.xml) | You have to log in to add a translation. | Details | |
| Reset conditions | You have to log in to add a translation. | Details | |
| Currently there are no additional languages configured for this survey. | You have to log in to add a translation. | Details | |
|
Currently there are no additional languages configured for this survey.
You have to log in to edit this translation.
|
|||
| Survey logic file | You have to log in to add a translation. | Details | |
| Email templates | You have to log in to add a translation. | Details | |
| Table size usage | You have to log in to add a translation. | Details | |
| Table column usage | You have to log in to add a translation. | Details | |
| Panel integration | You have to log in to add a translation. | Details | |
| You can't use 'Anonymized responses' when participant-based response persistence is enabled. | You have to log in to add a translation. | Details | |
|
You can't use 'Anonymized responses' when participant-based response persistence is enabled.
You have to log in to edit this translation.
|
|||
| Navigation delay (seconds): | You have to log in to add a translation. | Details | |
Export as