| Prio | Original string | Translation | — |
|---|---|---|---|
| Are you sure you want to delete this 2FA key? | You have to log in to add a translation. | Details | |
| Selected participant(s)... | You have to log in to add a translation. | Details | |
| Some directories are not writable. Please change the folder permissions for /tmp and /upload/themes in order to enable this option. | You have to log in to add a translation. | Details | |
|
Some directories are not writable. Please change the folder permissions for /tmp and /upload/themes in order to enable this option.
You have to log in to edit this translation.
|
|||
| View/Edit response details | You have to log in to add a translation. | Details | |
| Back to survey home | You have to log in to add a translation. | Details | |
| Export format: | You have to log in to add a translation. | Details | |
| SMTP encryption: | You have to log in to add a translation. | Details | |
| Graph labels: | You have to log in to add a translation. | Details | |
| Number of columns: | You have to log in to add a translation. | Details | |
| Incomplete only | You have to log in to add a translation. | Details | |
| Complete only | You have to log in to add a translation. | Details | |
| (Automatic) | You have to log in to add a translation. | Details | |
| Download CSV file | You have to log in to add a translation. | Details | |
| Edit selected surveys | You have to log in to add a translation. | Details | |
| Survey-SID/Group | You have to log in to add a translation. | Details | |
Export as