| Prio | Original string | Translation | — |
|---|---|---|---|
| Presentation | Тақдимот | Details | |
| Security | Бехатарӣ | Details | |
| Email settings | Ҷуркуниҳои почтаи электронӣ | Details | |
| Global settings | Ҷуркуниҳои глобалӣ | Details | |
| For easy opening in MS Excel, change the extension to 'tab' or 'txt' | Барои кушодани осон дар барномаи Excel шаклро ба 'tab' ё 'txt' иваз кунед | Details | |
|
For easy opening in MS Excel, change the extension to 'tab' or 'txt' Барои кушодани осон дар барномаи Excel шаклро ба 'tab' ё 'txt' иваз кунед
You have to log in to edit this translation.
|
|||
| Label | Аломат | Details | |
| Number of files less than: | Миқдори файлҳо камтар аз | Details | |
| Number of files greater than: | Миқдори файлҳо зиёдтар аз | Details | |
|
Number of files greater than: Миқдори файлҳо зиёдтар аз
You have to log in to edit this translation.
|
|||
| Responses containing | Ҷавобҳо дар худ доранд | Details | |
| Number less than: | Миқдор камтар аз | Details | |
| Number greater than: | Миқдор зиёдтар аз | Details | |
| Show graphs: | Нишон додани ҷадвалҳо: | Details | |
| Output options | Вариантҳои натиҷаҳои миёна | Details | |
| Statistics report language: | Забони ҳисоботдиҳии омор: | Details | |
| Count stats for each question based only on the total number of responses for which the question was displayed or answered | Ҳисоб кардани омор барои ҳар як савол дар асоси миқдори умумии ҷавобҳое, ки барои он савол нишон дода шуд | Details | |
|
Count stats for each question based only on the total number of responses for which the question was displayed or answered Ҳисоб кардани омор барои ҳар як савол дар асоси миқдори умумии ҷавобҳое, ки барои он савол нишон дода шуд
You have to log in to edit this translation.
|
|||
Export as