Prio | Original string | Translation | — |
---|---|---|---|
Unable to create survey participants table | You have to log in to add a translation. | Details | |
No survey participants table. | You have to log in to add a translation. | Details | |
%s participants have been copied to the survey survey participants table | You have to log in to add a translation. | Details | |
%s participants have been copied to the survey survey participants table
You have to log in to edit this translation.
|
|||
From survey participants table | You have to log in to add a translation. | Details | |
Deleting orphan survey participants table: %s | You have to log in to add a translation. | Details | |
No old survey or survey participants table selected. | You have to log in to add a translation. | Details | |
Deleting survey participants table: %s | You have to log in to add a translation. | Details | |
Tutorials | You have to log in to add a translation. | Details | |
JS-Debug mode [Frontend]: | You have to log in to add a translation. | Details | |
JS-Debug mode [Backend]: | You have to log in to add a translation. | Details | |
Now, activate your survey. | You have to log in to add a translation. | Details | |
They represent an easy way to get back to any previous setting, and provide a general overview of where you are. | You have to log in to add a translation. | Details | |
They represent an easy way to get back to any previous setting, and provide a general overview of where you are.
You have to log in to edit this translation.
|
|||
You can see the "breadcrumbs" In the top bar of the admin interface. | You have to log in to add a translation. | Details | |
You can see the "breadcrumbs" In the top bar of the admin interface.
You have to log in to edit this translation.
|
|||
Click on 'Save and close' or 'Next' to proceed. | You have to log in to add a translation. | Details | |
Remember the plus button | You have to log in to add a translation. | Details | |
Export as