Prio | Original string | Translation | — |
---|---|---|---|
Thank you for completing this survey. | You have to log in to add a translation. | Details | |
table | You have to log in to add a translation. | Details | |
Database | You have to log in to add a translation. | Details | |
%s participants have been shared | You have to log in to add a translation. | Details | |
Text box | You have to log in to add a translation. | Details | |
Date | You have to log in to add a translation. | Details | |
Drop-down list | You have to log in to add a translation. | Details | |
Assessment group score | You have to log in to add a translation. | Details | |
Overall assessment score | You have to log in to add a translation. | Details | |
Answers in this response | You have to log in to add a translation. | Details | |
Email address of the survey administrator | You have to log in to add a translation. | Details | |
Name of the survey administrator | You have to log in to add a translation. | Details | |
Access code for this participant | You have to log in to add a translation. | Details | |
Statistics URL | You have to log in to add a translation. | Details | |
Edit response URL | You have to log in to add a translation. | Details | |
Export as