| Prio | Original string | Translation | — | 
|---|---|---|---|
| Average size per respondent | You have to log in to add a translation. | Details | |
| Average file size | You have to log in to add a translation. | Details | |
| Total size of files | You have to log in to add a translation. | Details | |
| Average no. of files per respondent | You have to log in to add a translation. | Details | |
| Total number of files | You have to log in to add a translation. | Details | |
| Ranking | You have to log in to add a translation. | Details | |
| Browse | You have to log in to add a translation. | Details | |
| Results | You have to log in to add a translation. | Details | |
| Percentage of total: | You have to log in to add a translation. | Details | |
| Total records in survey: | You have to log in to add a translation. | Details | |
| Number of records in this query: | You have to log in to add a translation. | Details | |
| Survey | You have to log in to add a translation. | Details | |
| Comments | You have to log in to add a translation. | Details | |
| Can't update labels because you are using duplicated codes | You have to log in to add a translation. | Details | |
| 
		 Can't update labels because you are using duplicated codes 
			You have to log in to edit this translation.		 
	 | 
	|||
| Labels successfully updated | You have to log in to add a translation. | Details | |
Export as