| Prio | Original string | Translation | — |
|---|---|---|---|
| Map zoom level | ਨਕਸ਼ੇ ਦੀ ਜੂਮ ਲੈਵਲ | Details | |
| Default position | ਡਿਫਾਲਟ ਜਗਹ | Details | |
| IP as default location | IP ਨੂ ਡਿਫਾਲਟ ਜਗਹ ਬਨਾਏ | Details | |
| Get the default location using the user's IP address? | ਉਪਯੋਗਕਰਤਾ ਦੇ ਆਈਪੀ ਪਦੇ ਦਾ ਵਰਤੋ ਕਰ ਡਿਫਾਲਟ ਸਥਾਨ ਹੋ ਜਾਓ ? | Details | |
|
Get the default location using the user's IP address? ਉਪਯੋਗਕਰਤਾ ਦੇ ਆਈਪੀ ਪਦੇ ਦਾ ਵਰਤੋ ਕਰ ਡਿਫਾਲਟ ਸਥਾਨ ਹੋ ਜਾਓ ?
You have to log in to edit this translation.
|
|||
| Map height | ਨਕਸ਼ੇ ਦੀ ਲਮਬਾਈ | Details | |
| Map width | ਨਕਸ਼ੇ ਦੀ ਚੋੜਾਈ | Details | |
| Use mapping service | ਨਕਸ਼ੇ ਦੀ ਸੇਵਾ ਦਾ ਇਸਤਮਾਲ ਕਰਿਯੇ | Details | |
| Activate this to show a map above the input field where the user can select a location | ਇਸ ਇਨਪੁਟ ਫੀਲਡ ਦੇ ਉੱਤੇ ਇੱਕ ਨਕਸ਼ਾ ਵਿਖਾਉਣ ਲਈ ਜਿੱਥੇ ਉਪਯੋਗਕਰਤਾ ਕਿਸੇ ਸਥਾਨ ਦਾ ਸੰਗ੍ਰਹਿ ਕਰ ਸੱਕਦੇ ਹਨ ਸਰਗਰਮ | Details | |
|
Activate this to show a map above the input field where the user can select a location ਇਸ ਇਨਪੁਟ ਫੀਲਡ ਦੇ ਉੱਤੇ ਇੱਕ ਨਕਸ਼ਾ ਵਿਖਾਉਣ ਲਈ ਜਿੱਥੇ ਉਪਯੋਗਕਰਤਾ ਕਿਸੇ ਸਥਾਨ ਦਾ ਸੰਗ੍ਰਹਿ ਕਰ ਸੱਕਦੇ ਹਨ ਸਰਗਰਮ
You have to log in to edit this translation.
|
|||
| Google Maps | ਗੂਗਲ ਮਕਖਸ਼ੇ | Details | |
| Chart type | ਡੇਟਾਬੇਸ ਨਾਮ | Details | |
| Select the type of chart to be displayed | ਦਿਖਾਇਆ ਹੋਇਆ ਕਰਣ ਦੇ ਚਾਰਟ ਦੇ ਪ੍ਰਕਾਰ ਦਾ ਸੰਗ੍ਰਹਿ ਕਰੀਏ | Details | |
|
Select the type of chart to be displayed ਦਿਖਾਇਆ ਹੋਇਆ ਕਰਣ ਦੇ ਚਾਰਟ ਦੇ ਪ੍ਰਕਾਰ ਦਾ ਸੰਗ੍ਰਹਿ ਕਰੀਏ
You have to log in to edit this translation.
|
|||
| Pie chart | ਪਾਇ ਚਾਰਟ | Details | |
| Bar chart | ਬਾਇਨਰੀ ਛਦਮ ਚਾਰਸੇਟ | Details | |
| Display chart | ਨੁਮਾਇਸ਼ ਸਤਰਾਂ | Details | |
| Display a chart in the statistics? | ਆਂਕੜੀਆਂ ਵਿੱਚ ਇੱਕ ਚਾਰਟ ਦਿਖਾਇਆ ਹੋਇਆ ? | Details | |
|
Display a chart in the statistics? ਆਂਕੜੀਆਂ ਵਿੱਚ ਇੱਕ ਚਾਰਟ ਦਿਖਾਇਆ ਹੋਇਆ ?
You have to log in to edit this translation.
|
|||
Export as