| Prio | Original string | Translation | — |
|---|---|---|---|
| Multiple choice with comments | Causidas multiplas amb comentaris | Details | |
|
Multiple choice with comments Causidas multiplas amb comentaris
You have to log in to edit this translation.
|
|||
| List with comment | Lista amb comentari | Details | |
| Multiple choice | Causidas multiplas | Details | |
| List (Radio) | Lista (Botons ràdio) | Details | |
| Percentage | Percentatge | Details | |
| Array by column | Tablèu en colomnas | Details | |
| Gender | Genre | Details | |
| Array | Tablèu | Details | |
| Array (Increase/Same/Decrease) | Tablèu (Aumentar, Sens cambiament, Demesir) | Details | |
|
Array (Increase/Same/Decrease) Tablèu (Aumentar, Sens cambiament, Demesir)
You have to log in to edit this translation.
|
|||
| Date/Time | Data e Ora | Details | |
| Array (Yes/No/Uncertain) | Tablèu (Òc/Non/Indiferent) | Details | |
| Array dual scale | Tablèu dobla escala | Details | |
| Text questions | Questions de tipe tèxte | Details | |
| Multiple choice questions | Questions amb causidas multiplas | Details | |
|
Multiple choice questions Questions amb causidas multiplas
You have to log in to edit this translation.
|
|||
| Single choice questions | Questions amb causida unica | Details | |
Export as