| Prio | Original string | Translation | — |
|---|---|---|---|
| 2nd quartile (Median) | 2nd quartil (Mediana) | Details | |
| 3rd quartile (Q3) | 3en quartil (Q3) | Details | |
| Null values are ignored in calculations | Las valors nullas son ignoradas dins los calculs | Details | |
|
Null values are ignored in calculations Las valors nullas son ignoradas dins los calculs
You have to log in to edit this translation.
|
|||
| Q1 and Q3 calculated using %s | Q1 e Q3 son calculats en utilizant %s | Details | |
|
Q1 and Q3 calculated using %s Q1 e Q3 son calculats en utilizant %s
You have to log in to edit this translation.
|
|||
| minitab method | metòde minitab | Details | |
| Count | Descompte | Details | |
| Browse | Percórrer | Details | |
| Not enough values for calculation | Pas pro de valors pel calcul | Details | |
|
Not enough values for calculation Pas pro de valors pel calcul
You have to log in to edit this translation.
|
|||
| Percentage | Percentatge | Details | |
| Not displayed | Non afichat | Details | |
| Number of cases | Nombre de cases | Details | |
| Arithmetic mean | Mejana aritmetica | Details | |
| Quick statistics | Estatisticas rapidas | Details | |
| Number of records in this query: | Nombre d'enregistrament(s) per aquesta requèsta : | Details | |
|
Number of records in this query: Nombre d'enregistrament(s) per aquesta requèsta :
You have to log in to edit this translation.
|
|||
| Total records in survey: | Nombre total d'enregistraments per aqueste questionari : | Details | |
|
Total records in survey: Nombre total d'enregistraments per aqueste questionari :
You have to log in to edit this translation.
|
|||
Export as