| Prio | Original string | Translation | — |
|---|---|---|---|
| Reason: | You have to log in to add a translation. | Details | |
| The following conditions should be deleted: | You have to log in to add a translation. | Details | |
| If errors are showing up you might have to execute this script repeatedly. | You have to log in to add a translation. | Details | |
|
If errors are showing up you might have to execute this script repeatedly.
You have to log in to edit this translation.
|
|||
| Data consistency check | You have to log in to add a translation. | Details | |
| Time statistics | You have to log in to add a translation. | Details | |
| Median: | You have to log in to add a translation. | Details | |
| Average interview time: | You have to log in to add a translation. | Details | |
| Interview time | You have to log in to add a translation. | Details | |
| Iterate survey | You have to log in to add a translation. | Details | |
| Export a VV survey file | You have to log in to add a translation. | Details | |
| Import a VV survey file | You have to log in to add a translation. | Details | |
| Saved but not submitted responses | You have to log in to add a translation. | Details | |
| Import responses from a deactivated survey table | You have to log in to add a translation. | Details | |
| Response summary | You have to log in to add a translation. | Details | |
| Show previous... | You have to log in to add a translation. | Details | |
Export as