Prio | Original string | Translation | — |
---|---|---|---|
Unable to delete label set %s. | You have to log in to add a translation. | Details | |
Label set “%s” was successfully deleted. | You have to log in to add a translation. | Details | |
This is an anonymized survey. Participant attributes can only be used in non-anonymised surveys. | You have to log in to add a translation. | Details | |
This is an anonymized survey. Participant attributes can only be used in non-anonymised surveys.
You have to log in to edit this translation.
|
|||
Error in default value : %s | You have to log in to add a translation. | Details | |
Group relevance: | You have to log in to add a translation. | Details | |
Top 2, Middle, Bottom 2 | You have to log in to add a translation. | Details | |
Gross percentage | You have to log in to add a translation. | Details | |
gross | You have to log in to add a translation. | Details | |
Descriptive statistics | You have to log in to add a translation. | Details | |
valid | You have to log in to add a translation. | Details | |
Slider start as this value. You can use Expression manager, but this must be a number before showing the page. This setting has priority over slider starts at the middle position. | You have to log in to add a translation. | Details | |
Slider start as this value. You can use Expression manager, but this must be a number before showing the page. This setting has priority over slider starts at the middle position.
You have to log in to edit this translation.
|
|||
Return a list of retAttr from sgqa1...sgqaN which pass the criteria (cmpAttr op value) | You have to log in to add a translation. | Details | |
Return a list of retAttr from sgqa1...sgqaN which pass the criteria (cmpAttr op value)
You have to log in to edit this translation.
|
|||
This group is empty | You have to log in to add a translation. | Details | |
Invalid datetime %s value for %s | You have to log in to add a translation. | Details | |
Invalid numeric value for %s | You have to log in to add a translation. | Details | |
Export as