| Prio | Original string | Translation | — |
|---|---|---|---|
| All assessments meet consistency standards. | You have to log in to add a translation. | Details | |
| Assessment: | You have to log in to add a translation. | Details | |
| The following assessments should be deleted: | You have to log in to add a translation. | Details | |
| All quota quota members meet consistency standards. | You have to log in to add a translation. | Details | |
| All quota language settings meet consistency standards. | You have to log in to add a translation. | Details | |
|
All quota language settings meet consistency standards.
You have to log in to edit this translation.
|
|||
| All quotas meet consistency standards. | You have to log in to add a translation. | Details | |
| All default values meet consistency standards. | You have to log in to add a translation. | Details | |
| All question attributes meet consistency standards. | You have to log in to add a translation. | Details | |
| All conditions meet consistency standards. | You have to log in to add a translation. | Details | |
| Reason: | You have to log in to add a translation. | Details | |
| The following conditions should be deleted: | You have to log in to add a translation. | Details | |
| Data consistency check | You have to log in to add a translation. | Details | |
| Median: | You have to log in to add a translation. | Details | |
| Average interview time: | You have to log in to add a translation. | Details | |
| Interview time | You have to log in to add a translation. | Details | |
Export as