Prio | Original string | Translation | — |
---|---|---|---|
Short names | You have to log in to add a translation. | Details | |
Minute step interval | You have to log in to add a translation. | Details | |
Date/Time format | You have to log in to add a translation. | Details | |
Specify a custom date/time format (the <i>d/dd m/mm yy/yyyy H/HH M/MM</i> formats and "-./: " characters are allowed for day/month/year/hour/minutes without or with leading zero respectively. Defaults to survey's date format | You have to log in to add a translation. | Details | |
Specify a custom date/time format (the <i>d/dd m/mm yy/yyyy H/HH M/MM</i> formats and "-./: " characters are allowed for day/month/year/hour/minutes without or with leading zero respectively. Defaults to survey's date format
You have to log in to edit this translation.
|
|||
Ordinal | You have to log in to add a translation. | Details | |
Nominal | You have to log in to add a translation. | Details | |
Prefix for list items | You have to log in to add a translation. | Details | |
Accelerator keys for list items | You have to log in to add a translation. | Details | |
Order - like 3) | You have to log in to add a translation. | Details | |
Height of dropdown | You have to log in to add a translation. | Details | |
For list dropdown boxes, show up to this many rows | You have to log in to add a translation. | Details | |
Use dropdown presentation | You have to log in to add a translation. | Details | |
Present dropdown control(s) instead of list of radio buttons | You have to log in to add a translation. | Details | |
Present dropdown control(s) instead of list of radio buttons
You have to log in to edit this translation.
|
|||
Enter question ID to get subquestion order from a previous question | You have to log in to add a translation. | Details | |
Enter question ID to get subquestion order from a previous question
You have to log in to edit this translation.
|
|||
Get order from previous question | You have to log in to add a translation. | Details | |
Export as