Prio | Original string | Translation | — |
---|---|---|---|
Less than or equal to (Strings) | Minna eða jafnt og (strengur) | Details | |
Less than or equal to (Strings) Minna eða jafnt og (strengur)
You have to log in to edit this translation.
|
|||
Less than (Strings) | Minna en (strengur) | Details | |
Greater than | Meira en | Details | |
Greater than or equal to | Meira en eða jafnt og | Details | |
Not equal to | Ekki jafnt og | Details | |
equals | Jafnt og | Details | |
Less than or equal to | Minna eða jafnt og | Details | |
Less than | Minna en | Details | |
Survey ID %d saved at %s containing %d record(s) | Könnun ID %d vistuð %s inniheldur %d færslur | Details | |
Survey ID %d saved at %s containing %d record(s) Könnun ID %d vistuð %s inniheldur %d færslur
You have to log in to edit this translation.
|
|||
No matching group | Enginn tilsvarandi flokkur | Details | |
No matching survey | Engin tilsvarandi könnun | Details | |
Group | Flokkur | Details | |
Total time | Samtals tími | Details | |
Submission date | Dagsetning sendingu svara | Details | |
Tölvupóstur | Details | ||
Export as