Prio | Original string | Translation | — |
---|---|---|---|
Count | Talið | Details | |
Null values are ignored in calculations | Núllgildum er sleppt í útreikningi | Details | |
Null values are ignored in calculations Núllgildum er sleppt í útreikningi
You have to log in to edit this translation.
|
|||
3rd quartile (Q3) | 3. fjórðungur (Q3) | Details | |
2nd quartile (Median) | 2. fjórðungur (miðgildi) | Details | |
1st quartile (Q1) | 1. fjórðungur (Q1) | Details | |
Average | Meðaltal | Details | |
Standard deviation | Staðalfrávik | Details | |
Sum | Summa | Details | |
Result | Niðurstaða | Details | |
Calculation | Útreikningur | Details | |
Average file size | Meðal skráarstærð | Details | |
Total size of files | Samtals stærð skráa | Details | |
Total number of files | Samtals fjöldi skráa | Details | |
Ranking | Einkunn | Details | |
Browse | Fletta | Details | |
Export as