Prio | Original string | Translation | — |
---|---|---|---|
Force each answer option to have the same height. | You have to log in to add a translation. | Details | |
Same height for all answer options | You have to log in to add a translation. | Details | |
Question code %s was updated to %s. | You have to log in to add a translation. | Details | |
The question could not be imported for the following reasons: | You have to log in to add a translation. | Details | |
The question could not be imported for the following reasons:
You have to log in to edit this translation.
|
|||
Incomplete responses | You have to log in to add a translation. | Details | |
Full responses | You have to log in to add a translation. | Details | |
Total responses | You have to log in to add a translation. | Details | |
Line %s: Fields found: %s Expected: %s | You have to log in to add a translation. | Details | |
%s records where the number of fields does not match | You have to log in to add a translation. | Details | |
%s were found to be duplicate entries and did not need a new participant to be created. | You have to log in to add a translation. | Details | |
%s were found to be duplicate entries and did not need a new participant to be created.
You have to log in to edit this translation.
|
|||
URL for a respondent to opt-in to this survey | You have to log in to add a translation. | Details | |
URL for a respondent to opt-out of this survey | You have to log in to add a translation. | Details | |
Relevance | You have to log in to add a translation. | Details | |
Size | You have to log in to add a translation. | Details | |
Add file | You have to log in to add a translation. | Details | |
Export as