| Prio | Original string | Translation | — |
|---|---|---|---|
| Never | ક્યારેય નહીં | Details | |
| You have completed %s%% of this survey | તમે આ મોજણી ના% s%% પૂર્ણ છે | Details | |
|
You have completed %s%% of this survey તમે આ મોજણી ના% s%% પૂર્ણ છે
You have to log in to edit this translation.
|
|||
| X-Scale | X-સ્કેલ | Details | |
| Y-Scale | વાય-સ્કેલ | Details | |
| Answer scale %s | ધોરણ% s જવાબ આપો | Details | |
| Response filters | પ્રતિભાવ ગાળકો | Details | |
| General filters | સામાન્ય ગાળકો | Details | |
| Year | વર્ષ | Details | |
| Month | મહિનો | Details | |
| Day | દિવસ | Details | |
| AND | અને | Details | |
| Security question | સુરક્ષા પ્રશ્ન | Details | |
| Response rate | પ્રતિભાવ દર | Details | |
| Absolute value | ચોક્કસ કિંમત | Details | |
| Access denied! | ઍક્સેસ નકારાઈ! | Details | |
Export as