| Prio | Original string | Translation | — |
|---|---|---|---|
| Percentage | ટકાવારી | Details | |
| Not displayed | પ્રદર્શિત નથી | Details | |
| Number of cases | કિસ્સાઓમાં સંખ્યા | Details | |
| Arithmetic mean | અંકગણિત અર્થ | Details | |
| Quick statistics | ઝડપી આંકડા | Details | |
| Number of records in this query: | આ ક્વેરી રેકોર્ડ આઉટસ્ટેન્ડિંગની સંખ્યા: | Details | |
|
Number of records in this query: આ ક્વેરી રેકોર્ડ આઉટસ્ટેન્ડિંગની સંખ્યા:
You have to log in to edit this translation.
|
|||
| Total records in survey: | મોજણી માં કુલ વિક્રમો: | Details | |
| Percentage of total: | કુલ ટકાવારી: | Details | |
| Results | પરિણામો | Details | |
| Other: | અન્ય: | Details | |
| Absolute value | ચોક્કસ કિંમત | Details | |
| The answer to the security question is incorrect. | સુરક્ષા પ્રશ્નનો જવાબ ખોટો છે. | Details | |
|
The answer to the security question is incorrect. સુરક્ષા પ્રશ્નનો જવાબ ખોટો છે.
You have to log in to edit this translation.
|
|||
| * | * | Details | |
| Make a comment on your choice here: | અહીં તમારી પસંદગી પર ટિપ્પણી કરો: | Details | |
|
Make a comment on your choice here: અહીં તમારી પસંદગી પર ટિપ્પણી કરો:
You have to log in to edit this translation.
|
|||
| It is presented question by question. | તે પ્રશ્ન દ્વારા પ્રશ્ન રજૂ થયેલ છે. | Details | |
|
It is presented question by question. તે પ્રશ્ન દ્વારા પ્રશ્ન રજૂ થયેલ છે.
You have to log in to edit this translation.
|
|||
Export as