| Prio | Original string | Translation | — |
|---|---|---|---|
| Standard deviation | You have to log in to add a translation. | Details | |
| Sum | Méid | Details | |
| Result | Toradh | Details | |
| Calculation | Ríomh | Details | |
| Average size per respondent | You have to log in to add a translation. | Details | |
| Average file size | Mean méid líomh | Details | |
| Total size of files | You have to log in to add a translation. | Details | |
| Average no. of files per respondent | You have to log in to add a translation. | Details | |
| Total number of files | You have to log in to add a translation. | Details | |
| Ranking | Rangú | Details | |
| Browse | Brabhsáil | Details | |
| Results | Torthaí | Details | |
| Percentage of total: | You have to log in to add a translation. | Details | |
| Total records in survey: | You have to log in to add a translation. | Details | |
| Number of records in this query: | You have to log in to add a translation. | Details | |
Export as