Prio | Original string | Translation | — |
---|---|---|---|
ID: | You have to log in to add a translation. | Details | |
Only answer this question if the following conditions are met: | You have to log in to add a translation. | Details | |
Only answer this question if the following conditions are met:
You have to log in to edit this translation.
|
|||
Please submit by %s | You have to log in to add a translation. | Details | |
table | You have to log in to add a translation. | Details | |
Database | You have to log in to add a translation. | Details | |
%s participants have been shared | You have to log in to add a translation. | Details | |
Drop-down list | You have to log in to add a translation. | Details | |
Assessment group score | You have to log in to add a translation. | Details | |
Overall assessment score | You have to log in to add a translation. | Details | |
Answers in this response | You have to log in to add a translation. | Details | |
Statistics URL | You have to log in to add a translation. | Details | |
Edit response URL | You have to log in to add a translation. | Details | |
View response URL | You have to log in to add a translation. | Details | |
Reload URL | You have to log in to add a translation. | Details | |
Survey expiration date | You have to log in to add a translation. | Details | |
Export as