Prio | Original string | Translation | — |
---|---|---|---|
Slider | Slider | Details | |
Columns | Kulumna | Details | |
Rows | Hilera | Details | |
Minimum answers | Minimum na mga sagot | Details | |
Maximum value | Pinakamataas na halaga | Details | |
Statistics | Istatistika | Details | |
Location | Kinalalagyan | Details | |
Yes/No | Oo/Hindi | Details | |
Gender | Kasarian | Details | |
Date/Time | Petsa/Oras | Details | |
Answers | Mga sagot | Details | |
Sum | Kabuuan | Details | |
Result | Rsulta | Details | |
Results | Mga resulta | Details | |
Percentage of total: | Porsyento ng kabuuang: | Details | |
Export as