| Prio | Original string | Translation | — | 
|---|---|---|---|
| Database server version | You have to log in to add a translation. | Details | |
| Database server info | You have to log in to add a translation. | Details | |
| Database driver | You have to log in to add a translation. | Details | |
| Web server info | You have to log in to add a translation. | Details | |
| Web server software | You have to log in to add a translation. | Details | |
| Web server name | You have to log in to add a translation. | Details | |
| Operating system | You have to log in to add a translation. | Details | |
| LimeSurvey build | You have to log in to add a translation. | Details | |
| Unknown action or no permission. | You have to log in to add a translation. | Details | |
| No attributes found. | You have to log in to add a translation. | Details | |
| Please fix the following input errors: | You have to log in to add a translation. | Details | |
| The CAPTCHA settings won't have any effect because you don't have the required GD library activated in your PHP configuration. | You have to log in to add a translation. | Details | |
| The CAPTCHA settings won't have any effect because you don't have the required GD library activated in your PHP configuration. 
			You have to log in to edit this translation.		 | |||
| Add/edit resources (files/images) for this survey | You have to log in to add a translation. | Details | |
| Notifications & data | You have to log in to add a translation. | Details | |
| Open the general survey overview | You have to log in to add a translation. | Details | |
Export as