| Prio | Original string | Translation | — | 
|---|---|---|---|
| Note | Nota | Details | |
| Question group ID | Grupos de preguntas: | Details | |
| Survey URL | URL de la encuesta | Details | |
| Public statistics | ¿Estadísticas públicas? | Details | |
| ... question index, allow jumping | Mostrar index de preguntas / permitir saltos | Details | |
| ... question index, allow jumping Mostrar index de preguntas / permitir saltos 
			You have to log in to edit this translation.		 | |||
| Quick-add subquestion | Subpreguntas de añadidura rápida | Details | |
| You cannot delete the last subquestion. | No puede borrar la subpregunta anterior | Details | |
| You cannot delete the last subquestion. No puede borrar la subpregunta anterior 
			You have to log in to edit this translation.		 | |||
| Delete this question | Cerrar esta pregunta | Details | |
| Show help | Mostrar ayuda | Details | |
| Never | Nunca | Details | |
| You have completed %s%% of this survey | Usted ha completado %s%% de esta encuesta | Details | |
| You have completed %s%% of this survey Usted ha completado %s%% de esta encuesta 
			You have to log in to edit this translation.		 | |||
| X-Scale | Escala X | Details | |
| Y-Scale | Escala Y | Details | |
| Answer scale %s | Escala %s de respuesta | Details | |
| Response filters | Filtro de respuesta | Details | |
Export as