Prio | Original string | Translation | — |
---|---|---|---|
Filter | Filtrar | Details | |
Select columns | Seleccionar columnas | Details | |
Invalid survey ID | ID de encuesta no valida | Details | |
%s min. %s sec. | %s min. %s sec. | Details | |
(Sub-)question width | Ancho de la sub-pregunta | Details | |
Set the percentage width of the (sub-)question column (1-100) | Ajuste el porcentaje de ancho de la columna de las sub-preguntas (1-100). | Details | |
Set the percentage width of the (sub-)question column (1-100) Ajuste el porcentaje de ancho de la columna de las sub-preguntas (1-100).
You have to log in to edit this translation.
|
|||
German (informal) | Alemán (informal) | Details | |
Dutch (informal) | Holandes (informal) | Details | |
Czech (informal) | Checo (informal) | Details | |
Import failed. You specified an invalid file type '%s'. | Ha fallado la importación . Especificó un tipo invalido de archivo '%s'. | Details | |
Import failed. You specified an invalid file type '%s'. Ha fallado la importación . Especificó un tipo invalido de archivo '%s'.
You have to log in to edit this translation.
|
|||
Save your unfinished survey | Guardar la encuesta no terminada | Details | |
Save your unfinished survey Guardar la encuesta no terminada
You have to log in to edit this translation.
|
|||
Answers cleared | Respuestas borradas | Details | |
Load now | Cargar ahora | Details | |
Exit and clear survey | Salir y limpiar encuesta | Details | |
Swahili | Swahili | Details | |
Export as