Prio | Original string | Translation | — |
---|---|---|---|
Add a prefix to the answer field | You have to log in to add a translation. | Details | |
Insert page break in printable view | You have to log in to add a translation. | Details | |
Label for 'Other:' option | You have to log in to add a translation. | Details | |
Replaces the label of the 'Other:' answer option with a custom text | You have to log in to add a translation. | Details | |
Replaces the label of the 'Other:' answer option with a custom text
You have to log in to edit this translation.
|
|||
Numbers only for 'Other' | You have to log in to add a translation. | Details | |
Allow only numerical input for 'Other' text | You have to log in to add a translation. | Details | |
'Other:' comment mandatory | You have to log in to add a translation. | Details | |
Make the 'Other:' comment field mandatory when the 'Other:' option is active | You have to log in to add a translation. | Details | |
Make the 'Other:' comment field mandatory when the 'Other:' option is active
You have to log in to edit this translation.
|
|||
Text inputs | You have to log in to add a translation. | Details | |
Present as text input boxes instead of dropdown lists | You have to log in to add a translation. | Details | |
Show grand total | You have to log in to add a translation. | Details | |
Show grand total for either columns or rows | You have to log in to add a translation. | Details | |
Show totals for | You have to log in to add a translation. | Details | |
Show totals for either rows, columns or both rows and columns | You have to log in to add a translation. | Details | |
Show totals for either rows, columns or both rows and columns
You have to log in to edit this translation.
|
|||
Columns | You have to log in to add a translation. | Details | |
Export as